DRAW 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
P.E.I.LeClair | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | x | 2 | |
N.L.Reynolds | 1 | 0 | 2 | 0 | 1 | 2 | 2 | x | x | x | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
AlbertaKeay | 3 | 4 | 1 | 2 | 0 | 1 | x | x | x | x |
| 11 |
N.B.Dickison | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
QuebecLacerte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | x | x |
| 2 |
Sask.Kidby | 3 | 1 | 1 | 0 | 2 | 1 | 1 | x | x | x | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
Man.Kluchnik | 1 | 1 | 0 | 6 | 2 | 1 | x | x | x | x |
| 11 |
Yukon/NWT.Birnie | 0 | 0 | 2 | 0 | 0 | 0 | x | x | x | x |
| 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
N.S.MacDougall | 0 | 3 | 2 | 0 | 3 | 0 | 1 | x | x | x | 9 | |
N.Ont.Fossum | 2 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | x | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
B.C.Venn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 2 | |
Ont.Granton | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | x | x | 8 |
bravenet.com