DRAW 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
Sask.Kidby | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 5 | |
Ont.Granton | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
B.C.Venn | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | X | 7 | |
NWT/YKBirnie | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
Man.Kluchnik | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | X | 13 | |
QuebecLacerte | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
NLReynolds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 7 |
N.B.Dickison | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
AlbertaKeay | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 | |
Nor. Ont.Fossum | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | X | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
N.S.MacDougall | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | X | X | 7 | |
P.E.I.LeClair | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
bravenet.com