DRAW 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
N.L.Reynolds | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | x | 4 | |
B.C.Venn | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | x | x | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
N.B.Dickison | 1 | 2 | 2 | 4 | 0 | 1 | x | x | x | x | 10 | |
Yukon/NWT.Birnie | 0 | 0 | 0 | 0 | 2 | 0 | x | x | x | x | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
Man.Kluchnik | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | x | 3 | |
AlbertaKeay | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | x | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
N.Ont.Fossum | 0 | 2 | 0 | 3 | 1 | 0 | 1 | x | x | x | 7 | |
P.E.I.LeClair | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | x |
| 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
Sask.Kidby | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 3 |
| 11 |
N.S.MacDougall | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
|
| 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
QuebecLacerte | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | x |
| 1 |
Ont.Granton | 1 | 2 | 2 | 1 | 0 | 2 | x | x | x | x |
| 8 |


bravenet.com